| Price Checked | 2025-11-09 01:50:06 |
| Dimensions | 6.0 x 6.9 x 7.6 Inches |
| Colour | Blue |
| Brand | Mova |
| Highest Recorded Price | £223.00 |
| Lowest Recorded Price | £223.00 |
| EAN / Barcode | 5060283070942, 089 |
Welcome to the world of MOVA - where sophistication meets innovation. Presenting the MOVA Blue with Political Map 4.5 Globe - a hallmark of precision and elegance, exclusively available on Solar Globes. This awe-inspiring globe, awash in a deep shade of blue, promises more than just a visual spectacle. 🌎✨
Dive into the fascinating details of our planet, painted against the serene blue backdrop. Enhanced with state-of-the-art technology, this globe spins with a whisper, drawing its energy from ambient light. A perfect blend of art and science, it's designed to elevate any space it graces.🌌
Outstanding Features:
| Feature | Description |
|---|---|
| Low-light Solar Cell Technology | Operates seamlessly even in dim light settings.🌒 |
| Earth’s Magnetic Field Use | Utilizes the planet's natural magnetic field to produce counter torque.🧲 |
| Effortless Spin | Graceful rotation powered entirely by ambient light.🌞 |
| Micro Volume Fluid Levitation | Advanced technology that gives the globe a magical floating effect.💧 |
Dimensions: 6.0 x 6.9 x 7.6 Inches
Weight: 2.25 pounds
Choose MOVA for a world of unparalleled craftsmanship and innovation. 🌐🌟